ONIX Code list at Metabooks
ONIX Code list at Metabooks
List 2
| Code | English | Português |
|---|---|---|
| 00 | Single-item retail product | Produto de item único |
| 10 | Multiple-item retail product | Produto de item múltiplo |
| 11 | Multiple-item collection, retailed as separate parts | Coleção de ítem múltiplo comercializado separadamente |
| 20 | Trade-only product | Produto apenas para comércio |
| 30 | Multiple-item trade pack | Pacote trade multi-artigos |
| 31 | Multiple-item pack | Pacote multi-artigos |
List 5
| Code | English | Português |
|---|---|---|
| 01 | Proprietary | Proprietário |
| 02 | ISBN-10 | ISBN-10 |
| 03 | EAN.UCC-13 | EAN.UCC-13 |
| 06 | DOI | DOI |
| 15 | ISBN-13 | ISBN-13 |
| 26 | ISBN-A | ISBN-A |
List 7
| Code | English | Português |
|---|---|---|
| 00 | Undefined | Undefinido |
| AA | Audio | Áudio |
| AB | Audio Cassette | Fita cassete de áudio |
| AC | CD-Audio | CD de áudio |
| AD | DAT | DAT (Fita de áudio digital) |
| AE | Audio Disc | Disco (vinil) |
| AF | Audio tape | Fita de áudio |
| AG | MiniDisc | MiniDisc |
| AH | CD-Extra | CD-Extra |
| AI | DVD Audio | DVD de áudio |
| AJ | Downloadable audio file | Arquivo de áudio on-line (download) |
| AK | Pre-recorded MP3 Player | Player de MP3 pré-gravado |
| AL | Pre-recorded SD Card | Cartão SD pré-gravado |
| AZ | Other audio Format | Formato de áudio (outros) |
| BB | Hardback | Livro capa dura (hardcover) |
| BC | Paperback | Livro brochura (paperback) |
| BD | Loose-leaf | Livro folhas soltas |
| BE | Spiral bound | Livro encadernação espiral |
| BF | Pamphlet | Livro grampeado |
| BG | Leather / fine binding | Livro encadernação couro/fina |
| BH | Board boo k | Livro infantil papel-cartão |
| BI | Rag book | Livro infantil tecido |
| BJ | Bath book | Livro infantil banho |
| BK | Novelty book | Livro-experiência |
| BL | Slide bound | Livro com canaleta |
| BM | Big book | Livro grande formato |
| BN | Part-work | Obra parcial (fascículo) |
| BO | Leporello (folded) | Livro Leporello (sanfona) |
| BP | Foam book | Livro (espuma) |
| BZ | Other book Format | Outro formato de livro |
| DG | Electronic book text | E-book |
| WW | Mixed media product | Diversas Mídias |
List 9
| Code | English | Português |
|---|---|---|
| 10 | NCM | NCM |
List 10
| Code | English | Português |
|---|---|---|
| 000 | Epublication ’content package’ | E-book |
| 001 | HTML | HTML |
| 002 | ||
| 003 | PDF-Merchant | PDF-Merchant |
| 004 | Adobe Ebook Reader | Adobe Ebook Reader |
| 005 | Microsoft Reader Level 1/Level 3 | Microsoft Reader Level 1/Level 3 |
| 006 | Microsoft Reader Level 5 | Microsoft Reader Level 5 |
| 007 | NetLibrary | NetLibrary |
| 008 | MetaText | MetaText |
| 009 | MightyWords | MightyWords |
| 010 | Palm Reader | Palm Reader |
| 011 | Softbook | Softbook |
| 012 | RocketBook | RocketBook |
| 013 | Gemstar REB 1100 | Gemstar REB 1100 |
| 014 | Gemstar REB 1200 | Gemstar REB 1200 |
| 015 | Franklin eBookman | Franklin eBookman |
| 016 | Books24x7 | Books24x7 |
| 017 | DigitalOwl | DigitalOwl |
| 018 | Handheldmed | Handheldmed |
| 019 | WizeUp | WizeUp |
| 020 | TK3 | TK3 |
| 021 | Litraweb | Litraweb |
| 022 | MobiPocket | MobiPocket |
| 023 | Open Ebook | Open Ebook |
| 024 | Town Compass DataViewer | Town Compass DataViewer |
| 025 | TXT | TXT |
| 026 | ExeBook | ExeBook |
| 027 | Sony BBeB | Sony BBeB |
| 028 | VitalSource Bookshelf | VitalSource Bookshelf |
| 029 | EPUB | EPUB |
| 030 | MyiLibrary | MyiLibrary |
| 031 | Kindle | Kindle |
| 032 | Google Edition | Google Edition |
| 033 | Vook | Vook |
| 034 | DXReader | DXReader |
| 035 | EBL | EBL |
| 036 | Ebrary | Ebrary |
| 037 | iSilo | iSilo |
| 038 | Plucker | Plucker |
| 039 | VitalBook | VitalBook |
| 040 | Book ’app’ for iOS | Aplicativo de Livro para iOS |
| 041 | Android ’app’ | Aplicativo Android |
| 042 | Other ’app’ | Outro aplicativo |
| 043 | XPS | XPS |
| 044 | iBook | iBook |
| 045 | ePIB | ePIB |
| 046 | SCORM | SCORM |
| 047 | EBP | EBP |
| 098 | Multiple Formats | Formatos múltiplos |
| 099 | Unspecified | Formato não especificado |
List 11
| Code | Bezeichnung – englisch | Bezeichnung – deutsch |
|---|---|---|
| 01 | HTML | |
| 02 | ||
| 03 | Microsoft Reader | |
| 04 | RocketBook | |
| 05 | Rich text format (RTF) | |
| 06 | Open Ebook Publication Structure (OEBPS) format standard | |
| 07 | XML | |
| 08 | SGML | |
| 09 | EXE | |
| 10 | ASCII | ASCII |
| 11 | MobiPocket format |
List 13
| Code | English | Português |
|---|---|---|
| 01 | Proprietary | Formato proprietário |
| 02 | ISSN | ISSN |
| 04 | German Books in Print series ID | ID Metabooks |
| 06 | DOI | DOI |
List 15
| Code | English | Português |
|---|---|---|
| 01 | Distinctive title(book); cover title (serial) | Título distintivo (livro); Título de capa (série); Título em um item (item de conteúdo de série ou recurso avaliado) |
| 03 | Title in original language | Título no idioma original |
| 05 | Abbreviated title | Título abreviado |
| 10 | Distributor’s title | Título de distribuidor |
List 17
| Code | English | Português |
|---|---|---|
| A01 | By (author) | Por (autor) |
| A02 | With | Em conjunto |
| A03 | Screenplay by | Roteiro |
| A04 | Libretto by | Libreto por |
| A05 | Lyrics by | Letras musicais de |
| A06 | By (composer) | Por (compositor) |
| A07 | By (artist) | Por (artista) |
| A08 | By (photographer) | Por (fotógrafo) |
| A09 | Created by | Creado por |
| A10 | From an idea by | A partir de uma ideia por |
| A11 | Designed by | Projetado por |
| A12 | Illustrated by | Ilustrado por |
| A13 | Photographs by | Fotografias por |
| A14 | Text by | Texto por |
| A15 | Preface by | Prefácio por |
| A16 | Prologue by | Prólogo por |
| A17 | Summary by | Sumário por |
| A18 | Supplement by | Suplemento por |
| A19 | Afterword by | Posfácio por |
| A20 | Notes by | Notas por |
| A21 | Commentaries by | Comentários por |
| A22 | Epilogue by | Epílogo por |
| A23 | Foreword by | Prefácio por |
| A24 | Introduction by | Introdução por |
| A25 | Footnotes by | Notas de rodapé por |
| A26 | Memoir by | Livro de memórias por |
| A27 | Experiments by | Experimentos por |
| A29 | Introduction and notes by | Introdução e notas por |
| A30 | Software written by | Software escrito por |
| A31 | Book and lyrics by | Livros e letras musicais por |
| A32 | Contributions by | Contribuições por |
| A33 | Appendix by | Apêndice por |
| A34 | Index by | Índice por |
| A35 | Drawings by | Desenhos por |
| A36 | Cover design or artwork by | Design de capa ou arte por |
| A37 | Preliminary work by | Trabalho preliminar por |
| A38 | Original author | Autor Original |
| A39 | Maps by | Mapas por |
| A40 | Inked or colored by | Colorido por |
| A41 | Pop-ups by | Pop up por |
| A42 | Continued by | Continuado por |
| A43 | Interviewer | Entrevistador |
| A44 | Interviewee | Entrevistado |
| A99 | Other primary creator | Outros criadores primários |
| B01 | Edited by | Editados por |
| B02 | Revised by | Revisados por |
| B03 | Retold by | Recontado por |
| B04 | Abridged by | Editado por |
| B05 | Adapted by | Adaptada por |
| B06 | Translated by | Traduzido por |
| B07 | As told by | Como contado por |
| B08 | Translated with commentary by | Traduzido com comentários de |
| B09 | Series edited by | Série editada por |
| B10 | Edited and translated by | Editado e traduzido por |
| B11 | Editor-in-Chief | Editor chefe |
| B12 | Guest Editor | Editor convidado |
| B13 | Volume Editor | Editor de volume |
| B14 | Editorial board member | Membro do conselho Editorial |
| B15 | Editorial coordination by | Coordenação editorial por |
| B16 | Managing Editor | Gerente editorial |
| B17 | Founded by | Fundado por |
| B18 | Prepared for publication by | Preparado para publicação por |
| B19 | Associate Editor | Editor associado |
| B20 | Consultant Editor | Editor consultor |
| B21 | General Editor | Editor Geral |
| B22 | Dramatized by | Dramatizado por |
| B23 | General rapporteur | Relator geral |
| B24 | Literary Editor | Editor literário |
| B25 | Arranged by (music) | Arranjo musical por |
| B26 | Technical Editor | Editor técnico |
| B27 | Thesis advisor or Supervisor | Supervisor de tese |
| B28 | Thesis examiner | Examinador de tese |
| B99 | Other adaptation by | Outra adaptação por |
| C01 | Compiled by | Compilado por |
| C02 | Selected by | Organizador |
| C99 | Other compilation by | Outra compilação por |
| D01 | Producer | Produtor |
| D02 | Director | Diretor |
| D03 | Conductor | Condutor |
| D99 | Other direction by | Outra direção por |
| E01 | Actor | Ator |
| E02 | Dancer | Dançarino |
| E03 | Narrator | Narrador |
| E04 | Commentator | Comentarista |
| E05 | Vocal soloist | Solista Vocal |
| E06 | Instrumental soloist | Solista Instrumental |
| E07 | Read by | Lido por |
| E08 | Performed by (orchestra, band, ensemble) | Apresentado por (orquestra, banda) |
| E09 | Speaker | Locutor |
| E99 | Performed by | Apresentado por |
| F01 | Filmed/photographed by | Filmado/fotografado por |
| F02 | Editor (film or video) | Editor (filme ou vídeo) |
| F99 | Other recording by | Outra gravação por |
| Z01 | Assisted by | Auxiliado por |
| Z98 | (Various roles) | (Contribuições múltiplas) |
| Z99 | Other | Outros |
List 21
| Code | English | Português |
|---|---|---|
| ABR | Abridged | Resumida |
| ACT | Acting edtion | Versão teatral |
| ADP | Adapted | Adaptada |
| ANN | Annotated | Anotada |
| BLL | Bilingual Edition | Edição bilígue |
| BRL | Braille | Edição em Braille |
| CMB | Combined volume | Omnibus |
| CRI | Critical | Crítico |
| CSP | Coursepack | Pacote para fins educacionais |
| DGO | Digital original | Original digital |
| ENH | Enhanced | Aumentada |
| ENL | Enlarged | Extendida |
| EXP | Expurgated | Expurgada |
| FAC | Facsimile | Facsímile |
| FST | Festschrift | Edição comemorativa |
| ILL | Illustrated | Ilustrada |
| LTE | Large type / large print | Impressão grande (fonte 14-19 pt) |
| MCP | Microprint | Microimpressão |
| MDT | Media tie-in | Versão promocional |
| MLL | Multilingual Edition | Multilíngue |
| NED | New Edition | Nova edição |
| NUM | Edition with numbered copies | Edição numerada |
| PRB | Prebound Edition | Edição pré-encadernada/Edição de biblioteca |
| REV | Revised | Revisada |
| SCH | School Edition | Edição escolar |
| SMP | Simplified language Edition | Edição de vocabulário simplificado |
| SPE | Special Edition | Edição especial |
| STU | Student Edition | Edição de estudante |
| TCH | Teacher’s Edition | Edição de professores |
| UBR | Unabridged | Não resumida |
| ULP | Ultra large print | Impressão grande (fonte > 20 pt) |
| UXP | Content previously considered ’offensive’ has been restored | Não expurgada |
| VAR | Variorum | Variorum |
List 22
| Code | English | Português |
|---|---|---|
| 01 | Language of text | Idioma do texto |
| 02 | Original language of a translated text | Idioma original do texto traduzido |
List 23
| Code | English | Português |
|---|---|---|
| 09 | Duration | Duração |
| 22 | Filesize | Tamanho do arquivo |
List 24
| Code | English | Português |
|---|---|---|
| 05 | Minutes | Minutos (Número inteiro e decimais) |
| 11 | Tracks | Faixas |
| 18 | Kbytes | Kbytes |
List 25
| Code | English | Português |
|---|---|---|
| 00 | Unspecified, see description | Não especificado, ver descrição |
| 01 | Illustrations, black & White | Ilustrações, preto e branco |
| 02 | Illustrations, Color | Ilustrações, coloridas |
| 03 | Halftones, black & White | Fotos, preto e branco |
| 04 | Halftones, Color | Fotos, coloridas |
| 05 | Line drawings, black & White | Desenhos, preto e branco |
| 06 | Line drawings, Color | Desenhos, coloridos |
| 07 | Tables, black & White | Tabelas, preto e branco |
| 08 | Tables, Color | Tabelas, coloridas |
| 09 | Illustrations, unspecified | Ilustrações, não especificadas |
| 10 | Halftones, unspecified | Fotos |
| 11 | Tables, unspecified | Tabelas |
| 12 | Line drawings, unspecified | Desenhos de |
| 13 | Halftones, duotone | Fotos, duotone |
| 14 | Maps | Mapas |
| 15 | Frontispiece | Frontispício |
| 16 | Diagrams | Diagramas |
| 17 | Figures | Imagens |
| 18 | Charts | Gráficos |
| 19 | Recorded music items | Gravações musicais |
| 20 | Printed music items | Partituras |
| 21 | Graphs | Representações gráficas |
| 22 | Plates, unspecified | Placas |
| 23 | Plates, black & White | Placas, preto e branco |
| 24 | Plates, Color | Placas, coloridas |
| 25 | Index | Índice |
| 26 | Bibliography | Bibliografia |
| 27 | Inset maps | Mapas encartados |
| 28 | GPS grids | Grades GPS |
List 26
| Code | English | Português |
|---|---|---|
| 26 | Warengruppen-Systematik des deutschen Buchhandels | |
| 93 | Thema subject category |
List 27
| Code | English | Português |
|---|---|---|
| 18 | DDC-Sachgruppen der Deutschen Nationalbibliografie | DDC-Sachgruppen der Deutschen Nationalbibliografie |
| 20 | Keywords | Palavras Chaves |
| 23 | Publisher’s own category Code | Código de genero interno de Editora |
| 24 | Proprietary subject scheme | Genero proprietário |
| 26 | Warengruppen-Systematik des deutschen Buchhandels | Warengruppen-Systematik des deutschen Buchhandels |
| 30 | DNB-Sachgruppen | |
| 36 | DDC Deutsch | DDC Deutsch |
| 59 | VdS Bildungsmedien Fächer | |
| 91 | GND | |
| 93 | Thema subject category | |
| 94 | Thema geographical qualifier | |
| 95 | Thema language qualifier | |
| 96 | Thema time period qualifier | |
| 97 | Thema educational purpose qualifier | |
| 98 | Thema interest age / special interest qualifier | |
| 99 | Thema style qualifier | |
| 99 | Thema style qualifier |
List 28
| Code | English | Português |
|---|---|---|
| 01 | General/trade | Geral |
| 02 | Children/juvenile | Infato-juvenil |
| 03 | Young adult | Jovens adultos |
| 04 | Primary & secondary/elementary & high School | Ensino primário e secundário/fundamental e ensino médio |
| 05 | College/higher education | Ensino politécnico/Ensino superior |
| 06 | Professional and scholarly | Público especializado/Cientistas |
| 07 | ELT/ESL | ELT/ESL |
| 08 | Adult education | Educação de adultos |
List 29
| Code | English | Português |
|---|---|---|
| 01 | ONIX audience codes | Código de classificação indicativa ONIX |
| 05 | FSK Rating | |
| 10 | USK Rating | USK rating |
| 12 | Schulform | Schulform |
| 13 | Bundesland | Bundesland |
| 14 | Ausbildungsberuf | Ausbildungsberuf |
| 22 | ONIX Adult audience Rating | Código de classificação indicativa adulta ONIX |
| 26 | FSK Lehr-/Infoprogramm | FSK Lehr-/Infoprogramm |
List 30
| Code | English | Português |
|---|---|---|
| 16 | Interest age, months | Idade de interesse (em meses) |
| 17 | Interest age, years | Idade indicada, em anos |
| 18 | Reading age, years | Idade de leitura (em anos) |
List 31
| Code | English | Português |
|---|---|---|
| 01 | Exact | Exatamente |
| 03 | From | A partir de |
| 04 | To | Até |
List 33
| Code | English | Português |
|---|---|---|
| 01 | Main description | Descrição principal |
| 02 | Short description/Annotation | Descrição curta |
| 03 | Long description | Descrição detalhada |
| 04 | Table of Contents | Sumário |
| 07 | Review text | Resenha |
| 08 | Review Quote | Citação de resenha |
| 13 | Biographical note | Biografia |
| 17 | Flap copy | Texto de orelha |
| 18 | Back cover copy | Texto da quarta Capa |
| 20 | New Feature | Nova funcionalidade |
| 22 | Index | Índice |
| 23 | Excerpt from book | Amostra de leitura, excerto |
| 24 | First chapter | Primeiro capítulo |
| 25 | Description for sales People | Instrução de venda |
| 31 | Description for bookstore | Descrição para livraria |
| 33 | Introduction or preface | Introdução ou prefácio |
| 40 | Author interview / QandA | Entrevista do Autor |
List 34
| Code | English | Português |
|---|---|---|
| 02 | HTML | HTML |
| 05 | XHTML | XHTML |
| 06 | Default text Format | Formado de texto padrão |
| 07 | Basic ASCII text | Texto ASCII |
| 08 | ||
| 14 | EPUB | EPUB |
List 35
| Code | Bezeichnung – englisch | Bezeichnung – deutsch |
|---|---|---|
| 01 | URL | URL |
| 02 | DOI | DOI |
| 05 | FTP address | FTP-Addresse |
| 06 | filename | Dateiname |
List 38
| Code | English | Português |
|---|---|---|
| 04 | Front cover Image | Capa frente |
| 06 | Front cover high quality image | Capa frente, alta qualidade |
| 08 | Contributor Image | Foto de autor(a) |
| 17 | Publisher logo | Logotipo da editora |
| 18 | Imprint logo | Logotipo do selo Editorial |
| 23 | Inside page Image | Imagem interna |
| 24 | Image: back cover | 4a. Capa |
| 27 | Image: other cover material | Imagem interna de Capa |
| 32 | Video: author interview | Vídeo: Entrevista de autor(a) |
| 33 | Video: author reading | Vídeo: Leitura de autor(a) |
| 35 | Video: sample Content | Vídeo: Segmento de filme |
| 42 | Audio: author interview | Áudio: Entrevista de autor(a) |
| 43 | Audio: author reading | Áudio: Leitura de autor(a) |
| 44 | Audio: sample Content | Áudio: Amostra de áudio |
List 39
| Code | English | Português |
|---|---|---|
| 02 | GIF | GIF |
| 03 | JPEG | JPEG |
| 04 | ||
| 07 | MP3 | MP3 |
| 08 | MPEG-4 | MPEG-4 |
| 09 | PNG | PNG |
| 12 | WAV | WAV |
| 14 | WMV | WMV |
| 16 | AVI | AVI |
List 40
| Code | English | Português |
|---|---|---|
| 01 | URL | URL |
| 05 | FTP address | Endereço FTP |
List 44
| Code | English | Português |
|---|---|---|
| 05 | German ISBN Agency publisher identifier |
List 45
| Code | English | Português |
|---|---|---|
| 01 | Publisher | Editora |
| 02 | Co-Publisher | Co-Editora |
| 04 | Publisher of original-language version | Editora do idioma original |
List 46
| Code | English | Português |
|---|---|---|
| 01 | For sale with exclusive rights in the specified country/ies | À venda com direito exclusivo no território especificado |
| 02 | For sale with non-exclusive rights in the specified country/ies | À venda sem direito exclusivo no território especificado |
| 03 | Not for sale in the specified country/ies | Não disponível para venda no território específico por razão não especificada |
List 48
| Code | English | Português |
|---|---|---|
| 01 | Height | Altura |
| 02 | Width | Largura |
| 08 | Unit weight | Peso |
List 49
| Code | English | Português |
|---|---|---|
| ECZ | Eurozone | Eurozone |
| ROW | Rest of the world | Rest of world |
| WORLD | World | World |
List 50
| Code | English | Português |
|---|---|---|
| cm | Centimeters | Centímetro |
| gr | Grams | Grama |
List 51
| Code | English | Português |
|---|---|---|
| 00 | Unspecified | Não descrito |
| 01 | Includes | Inclui |
| 02 | Is part of | Parte integrante de |
| 03 | Replaces | Substitui |
| 05 | Replaced by | Substituído por |
| 06 | Alternative Format | Outro formato em |
| 07 | Has ancillary product | Produto suplementar de |
| 08 | Is ancillary to | Suplemento de |
| 09 | Is remaindered as | Venda como remanescente |
| 10 | Is remainder of | Remanescente de |
| 11 | Is other-language version of | Versão em outro idioma de |
| 12 | Publisher’s suggested alternative | Alternativa sugerida pela editora |
| 13 | Epublication based on (print product) | E-book baseado em |
| 14 | Epublication is distributed as | Distribuição de publicação eletrônica Como |
| 15 | Epublication is a rendering of | A publicação eletrônica é reprodução de |
| 16 | POD replacement for | Substituição POD para |
| 17 | Replaced by POD | Substituído por impressão sob demanda |
| 18 | Is special edition of | Edição especial de |
| 19 | Has special Edition | Disponível como versão especial |
| 20 | Is prebound edition of | Edição pré-encadernada de |
| 21 | Is original of prebound Edition | Original de edição pré-encadernada |
| 22 | Product by same author | Produto do mesmo Autor |
| 23 | Similar product | Produto semelhante |
| 24 | Is facsimile of | Edição fac-símile de |
| 25 | Is original of facsimile | Edição original do fac-símile |
| 26 | Is license for | Licença para |
| 27 | Electronic version available as | E-book disponível Como |
| 28 | Enhanced version available as | Versão ampliada disponível Como |
| 29 | Basic version available as | Versão padrão disponível Como |
| 30 | Product in same Collection | Produto da mesma série |
| 31 | Has alternative in a different market sector | Possui produto alternativo para outro segmento |
| 32 | Has equivalent intended for a different market | Possui produto adaptado a outro mercado |
| 33 | Has alternative intended for different market | Possui produto alternativo em outro mercado |
| 34 | Cites | Cita |
| 35 | Is cited by | É citado por |
| 36 | Sales expectation | Título com expectativa de vendas semelhante a |
List 56
| Code | English | Português |
|---|---|---|
| R | Restrictions apply, see note | |
| X | Indiziert |
List 57
| Code | English | Português |
|---|---|---|
| 01 | Free of Charge | Produto gratuito |
| 02 | Price to be announced | Preço não definido |
| 03 | Not sold separately | Não é vendido separadamente |
| 04 | Contact publisher or supplier | Entre em contato com a editora |
| 05 | Not sold as set | Não é vendido em conjunto |
List 58
| Code | English | Português |
|---|---|---|
| 01 | RRP excluding tax | Preço de referência recomendado sem imposto |
| 02 | RRP including sales or value-added tax if applicable | Preço de referência recomendado com imposto |
| 04 | Fixed retail price including tax | Preço fixo com imposto |
| 12 | Special sale RRP including sales or value-added tax if applicable | Preço de referência para venda especial com imposto |
| 14 | Special sale fixed retail price including tax | Preço fixo de venda especial com imposto |
| 22 | Pre-publication RRP including sales or value-added tax if applicable | Preço de referência de pré-venda com imposto |
| 24 | Pre-publication fixed retail price including tax | Preço fixo de pré-venda com imposto |
List 59
| Code | English | Português |
|---|---|---|
| 01 | Member/subscriber Price | Preço para associado |
| 03 | Reduced price applicable when the item is purchased as part of a set | Preço exclusivo para compra da coleção |
| 08 | Promotional offer Price | Preço promocional |
List 61
| Code | English | Português |
|---|---|---|
| 01 | Provisional | Provisório |
| 02 | Firm | Fixo |
List 62
| Code | English | Português |
|---|---|---|
| R | Lower rate | Imposto reduzido |
| S | Standard rate | Imposto padrão |
| Z | Zero-rated | Imposto zerado |
List 64
| Code | English | Português |
|---|---|---|
| 11 | Withdrawn from sale | Retirado de venda |
| 02 | Forthcoming | Em breve |
| 03 | Postponed indefinitely | Postergado indefinitivamente |
| 04 | Active | Ativo |
| 07 | Out of print | Fora de estoque |
| 08 | Inactive | Inativo |
| 16 | Temporarily withdrawn from sale | Temporáriamente retirado de venda |
| 17 | Permanently withdrawn from sale | Permanentemente retirado de venda |
List 65
| Code | English | Português |
|---|---|---|
| 10 | Not yet available | Ainda não disponível |
| 12 | Not yet available, will be POD | Ainda não disponível (print-on-demand) |
| 20 | Available | Disponível |
| 23 | Manufactured on demand | Print-on-demand |
| 30 | Temporarily unavailable | Esgotado |
| 32 | Reprinting | Reimpressão |
| 33 | Awaiting reissue | Nova edição no prelo |
| 34 | Temporarily withdrawn from sale | Retirado de venda temporariamente |
| 40 | Not available | Fora de catálogo |
| 41 | Replaced by new product | Substituído por nova edição |
| 42 | Other format available | Disponível em outro formato |
| 44 | Apply direct | Disponível apenas direto com a editora |
| 46 | Withdrawn from sale | Retirado de Venda |
| 47 | Remaindered | Ponta de estoque |
| 48 | Out of print, replaced by POD | Esgotado (substituído por impressão sob demanda) |
| 49 | Recalled | Recall |
List 71
| Code | English | Português |
|---|---|---|
| 08 | Indiziert | indexado |
List 72
| Code | English | Português |
|---|---|---|
| 01 | Habilitationsschrift | Tese de pós-doutorado |
| 02 | Dissertationsschrift | Tese |
| 03 | Staatsexamensarbeit | Trabalho de exame profissional |
| 04 | Magisterarbeit | Dissertação de mestrado |
| 05 | Diplomarbeit | Monografia de bacharelado |
| 06 | Bachelorarbeit | Monografia de bacharelado |
| 07 | Masterarbeit | Dissertação de mestrado |
List 73
| Code | English | Português |
|---|---|---|
| 01 | Publisher’s corporate Website | Site institucional da editora |
| 02 | Publisher’s website for a specified work | Site da editora para um título específico |
| 06 | Contributor’s own Website | Site do contribuidor |
| 07 | Publisher’s website relating to specified contributor | Site da editora para um contribuidor |
| 10 | Contributor’s own website for specified work | Site do contribuidor para obra específica |
| 12 | Third-party website relating to specified work | Site de terceiros para uma obra específica |
| 17 | Publisher’s B2B Website | Site B2B da editora |
| 18 | Publisher’s B2C Website | Site B2C da editora |
| 23 | Author blog | Blog do Autor |
| 25 | Web page for author interview | Site para entrevista do Autor |
| 26 | Web page for author reading | Site para leitura pelo Autor |
| 28 | Web page for sample content | Site para material de amostra |
| 41 | Social networking URL for specific work or product | URL para mídias sociais de uma obra específica |
| 42 | Author’s social networking URL | URL do perfil de mídia social do Autor |
| 43 | Publisher’s social networking URL | URL do perfil de mídia social da editora |
List 74
| Code | English | Português |
|---|---|---|
| aar | Afar | Língua Afar |
| abk | Abkhaz | Lingua Abcásia |
| ace | Achinese | Achinês |
| ach | Acoli | Acholi |
| ada | Adangme | Adangme |
| ady | Adygei | Adiguésia |
| afa | Afro-Asiatic languages | Línguas Afro-Asiáticas |
| afh | Afrihili | Afrihili |
| afr | Afrikaans | Africânder |
| ain | Ainu | Ainu |
| aka | Akan | Akan |
| akk | Akkadian | Acádio |
| alb | Albanian | Albanês |
| ale | Aleut | Aleúte |
| alg | Algonquian languages | Algonquina |
| alt | Southern Altai | Altai |
| amh | Amharic | Amárico |
| ang | English, Old (ca. 450-1100) | Inglês antigo (Cerca de 450-1100) |
| anp | Angika | Angika |
| apa | Apache languages | Apache |
| ara | schools only Edition | Árabe |
| arc | Official Aramaic; Imperial Aramaic (700-300 BCE) | Aramaico |
| arg | Aragonese | Aragonês |
| arm | Armenian | Armênio |
| arn | Mapudungun; Mapuche | Mapudungun; Mapuche |
| arp | Arapaho | Arapaho |
| art | Artificial languages | Linguagens Artificiais |
| arw | Arawak | Araucano |
| asm | Assamese | Assamês |
| ast | Asturian; Bable; Leonese; Asturleonese | Asturiano; bable |
| ath | Athapascan languages | Línguas de Athapascan |
| aus | Australian languages | Línguas Australianas |
| ava | Avaric | Avárico |
| Ave | Avestan | Avéstico |
| awa | Awadhi | Awadhi |
| aym | Aymara | Aimará |
| aze | Azerbaijani | Azerbaijano |
| bad | Banda languages | Banda |
| bai | Bamileke languages | Línguas bamileke |
| bak | Bashkir | Baxequir |
| bal | Baluchi | Balúchi |
| bam | Bambara | Bâmbara |
| ban | Balinese | Balinês |
| baq | Basque | Basco |
| bas | Basa | Basa |
| bat | Baltic languages | Línguas Bálticas |
| bej | Beja; Bedawiyet | Beja; Bedawiyet |
| bel | Belarusian | Bielorrusso |
| bem | Bemba | Bemba |
| ben | Bengali | Bengali |
| ber | Berber languages | Línguas Berberes |
| bho | Bhojpuri | Bhojpuri |
| bih | Bihari languages | Biari |
| bik | Bikol | Bikol |
| bin | Bini; Edo | Bini |
| bis | Bislama | Bislama |
| bla | Siksika | Siksika |
| bnt | Bantu languages | Línguas Bantas |
| bos | Bosnian | Bósnio |
| bra | Braj | Braj |
| bre | Breton | Bretão |
| btk | Batak languages | Línguas De Batak |
| bua | Buriat | Buriat |
| bug | Buginese | Buginês |
| bul | Bulgarian | Búlgaro |
| bur | Burmese | Birmanês |
| byn | Blin; Bilin | Blin; Bilin |
| cad | Caddo | Caddo |
| cai | Central American Indian languages | Línguas indígenes da América central |
| car | Galibi Carib | Caribe |
| cat | Catalan | Catalão |
| cau | Caucasian languages | Caucaso |
| ceb | Cebuano | Cebuano |
| cel | Celtic languages | Céltico |
